<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My jQuery magnify plugin</title>
	<atom:link href="http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/</link>
	<description>Just 8 bit crazy about coding</description>
	<lastBuildDate>Thu, 20 Aug 2009 13:03:23 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave R</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-83</link>
		<dc:creator>Dave R</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-83</guid>
		<description>Awesome, really amazing.  Works like the Flash one, but no need to use Flash which is a good thing in my reckoning!</description>
		<content:encoded><![CDATA[<p>Awesome, really amazing.  Works like the Flash one, but no need to use Flash which is a good thing in my reckoning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new cars</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-82</link>
		<dc:creator>new cars</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-82</guid>
		<description>great script. I found the movement to be off target though. i replaced the lines setting zoomImage.css with the following to fix this:

left:((e.pageX - thumbImageOffsetX) / sensorWidth) * -((zoomImageWidth )  ) + zoomImageContainerWidth/2,
				top:((e.pageY - thumbImageOffsetY) / sensorHeight) * -(zoomImageHeight) + zoomImageContainerHeight/2

Now it is perfect for me. thanks</description>
		<content:encoded><![CDATA[<p>great script. I found the movement to be off target though. i replaced the lines setting zoomImage.css with the following to fix this:</p>
<p>left:((e.pageX &#8211; thumbImageOffsetX) / sensorWidth) * -((zoomImageWidth )  ) + zoomImageContainerWidth/2,<br />
				top:((e.pageY &#8211; thumbImageOffsetY) / sensorHeight) * -(zoomImageHeight) + zoomImageContainerHeight/2</p>
<p>Now it is perfect for me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-81</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-81</guid>
		<description>Hello Huy,  Demo is cool but not working in my environment. Does it work with jQuery 1.3.2 ?</description>
		<content:encoded><![CDATA[<p>Hello Huy,  Demo is cool but not working in my environment. Does it work with jQuery 1.3.2 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulio</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-80</link>
		<dc:creator>Paulio</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-80</guid>
		<description>Nice plug in but it goes wrong quite quickly if either a) there are lot of images in a scrollable error b) you rapidly move the mouse out of the magnify area. Both cases leave the magnified area viewable but the mouse it no longer in the picture.</description>
		<content:encoded><![CDATA[<p>Nice plug in but it goes wrong quite quickly if either a) there are lot of images in a scrollable error b) you rapidly move the mouse out of the magnify area. Both cases leave the magnified area viewable but the mouse it no longer in the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anz</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-79</link>
		<dc:creator>Anz</dc:creator>
		<pubDate>Sun, 19 Jul 2009 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-79</guid>
		<description>Is there anyway to give magnify effect for the entire web page including text..</description>
		<content:encoded><![CDATA[<p>Is there anyway to give magnify effect for the entire web page including text..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@Web Marketing Blog</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-78</link>
		<dc:creator>ZK@Web Marketing Blog</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-78</guid>
		<description>The more I use jQuery, the more I like it! Until now, I&#039;d limited my use of effects (eye candy) to some basic fades. On a new website I&#039;m working on, the designer wants more pizazz so I&#039;ve been playing with some of the jQuery UI tools, namely the Magnifier which produces a fisheye lens effect similar to Apple&#039;s Dock (OS X or later). In short, a line of icons is magnified, as if a fisheye lens were passing over it, as the user moves their mouse near the icons. Beyond looking cool, the effect is a bonus for usability -- at least for the average user.</description>
		<content:encoded><![CDATA[<p>The more I use jQuery, the more I like it! Until now, I&#8217;d limited my use of effects (eye candy) to some basic fades. On a new website I&#8217;m working on, the designer wants more pizazz so I&#8217;ve been playing with some of the jQuery UI tools, namely the Magnifier which produces a fisheye lens effect similar to Apple&#8217;s Dock (OS X or later). In short, a line of icons is magnified, as if a fisheye lens were passing over it, as the user moves their mouse near the icons. Beyond looking cool, the effect is a bonus for usability &#8212; at least for the average user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trackpad</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-77</link>
		<dc:creator>trackpad</dc:creator>
		<pubDate>Fri, 22 May 2009 13:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-77</guid>
		<description>Odd...whenever I try to use this it just seems to make my images disappear. I guess the hide is working :-) They just never get show again. Any ideas?

BTW I love your approach to this. Yes there are other zooms out there, but none as elegant looking.</description>
		<content:encoded><![CDATA[<p>Odd&#8230;whenever I try to use this it just seems to make my images disappear. I guess the hide is working <img src='http://huydinh.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  They just never get show again. Any ideas?</p>
<p>BTW I love your approach to this. Yes there are other zooms out there, but none as elegant looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lwangaman</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-75</link>
		<dc:creator>Lwangaman</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-75</guid>
		<description>I tried using your magnifier on a large image that has small detail, it would be useful to help see the small detail but it is not magnifying enough. The magnified image is the same size as the original image! This is the page: http://www.liberatiperlaliberta.ilbello.com/index.php?mod=02_Percorso</description>
		<content:encoded><![CDATA[<p>I tried using your magnifier on a large image that has small detail, it would be useful to help see the small detail but it is not magnifying enough. The magnified image is the same size as the original image! This is the page: <a href="http://www.liberatiperlaliberta.ilbello.com/index.php?mod=02_Percorso" rel="nofollow">http://www.liberatiperlaliberta.ilbello.com/index.php?mod=02_Percorso</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yakoban</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-74</link>
		<dc:creator>Steve Yakoban</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-74</guid>
		<description>WOW! I know it has been a while since you wrote this, but I think it&#039;s still the only magnifier that works over the original image. And that&#039;s just what I&#039;m looking for...THANKS!!!

Question: is there any way to embed the magnified area in a graphic like a magnifying glass so it looks like a user is holding the mag glass to see the zoomed section?

(I hope the answer is yes!)

Thanks again!</description>
		<content:encoded><![CDATA[<p>WOW! I know it has been a while since you wrote this, but I think it&#8217;s still the only magnifier that works over the original image. And that&#8217;s just what I&#8217;m looking for&#8230;THANKS!!!</p>
<p>Question: is there any way to embed the magnified area in a graphic like a magnifying glass so it looks like a user is holding the mag glass to see the zoomed section?</p>
<p>(I hope the answer is yes!)</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferry</title>
		<link>http://huydinh.co.uk/blog/2008/09/04/my-jquery-magnify-plugin/comment-page-1/#comment-73</link>
		<dc:creator>Ferry</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://huydinh.co.uk/blog/?p=59#comment-73</guid>
		<description>Great magnifier. I am trying to get this to work in magento but I get stuck. Are you willing to shed your light on this.
Thanks.</description>
		<content:encoded><![CDATA[<p>Great magnifier. I am trying to get this to work in magento but I get stuck. Are you willing to shed your light on this.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
